Compare Studio
Overlay structures side by side
Overlay payoff curves on one canvas, then read across attribute, scenario and market-regime tables. Pick up to four structures.
Toggle the structures to compare (3/4)
Payoff curves overlaid
| Nifty AWE+ 3.5 Year | LEAP AWE Plus PP 3.5 Year | Nifty Beta 3.5 Year | |
|---|---|---|---|
| Family | All Weather Equity | All Weather Equity | Leveraged Participation |
| Structura Score | 75 | 77 | 53 |
| Tenure | 42m | 42m | 42m |
| Risk | Low | Low | High |
| Protection | Full | Full | None |
| Liquidity | Low | Low | Low |
| Cap | +57% | Uncapped | Uncapped |
| Barrier | None | None | None |
| Indicative | Up to 57% (5.7x above +10%) | 47.5% at +10%, then 1x uncapped | 1.5x Nifty, uncapped |
Scenario · investor return at maturity
| Structure | -30% | -20% | -10% | +0% | +10% | +20% | +30% |
|---|---|---|---|---|---|---|---|
| Nifty AWE+ 3.5 Year | +0% | +0% | +0% | +0% | +0% | +57% | +57% |
| LEAP AWE Plus PP 3.5 Year | +0% | +0% | +0% | +0% | +48% | +48% | +48% |
| Nifty Beta 3.5 Year | -30% | -20% | -10% | +0% | +15% | +30% | +45% |
Market-regime suitability
| Nifty AWE+ 3.5 Year | LEAP AWE Plus PP 3.5 Year | Nifty Beta 3.5 Year | |
|---|---|---|---|
| Bull Market | Yes | Yes | Yes |
| Sideways | Yes | Yes | No |
| Bear Market | No | No | No |
| High Volatility | No | No | No |