Compare Studio
Overlay structures side by side
Overlay payoff curves on one canvas, then read across attribute, scenario and market-regime tables. Pick up to four structures.
Toggle the structures to compare (4/4)
Payoff curves overlaid
Each coloured line is one structure's return at every underlying move; the teal dashed line is break-even. Values are the total return at maturity, underlying from -50% to +100%. Indicative, not a forecast.
| Nifty AWE+ 3.5 Year | Nifty Beta 3.5 Year | Abans Fixed Income Oriented MLD | Sensex Leverage Accelerator 108% | |
|---|---|---|---|---|
| Family | AWE PP | Maximiser | Yield Maximiser | Leverage |
| Best fit | Conservative (91) | Aggressive (90) | Conservative (98) | Aggressive (84) |
| Tenure | 42m | 42m | 15m | 62m |
| Market risk | Low | High | Low | High |
| Protection | Full | None | Full | Conditional |
| Liquidity | Low | Low | Low | Low |
| Cap | +57% | Uncapped | Uncapped | +108% |
| Barrier | None | None | -75% | -20% |
| Indicative | Up to 57% (5.7x above +10%) | 1.5x Nifty, uncapped | 12.55% (9.88% CAGR) | 108% if Sensex +39% |
Scenario · investor return at maturity
| Structure | -30% | -20% | -10% | +0% | +10% | +20% | +30% |
|---|---|---|---|---|---|---|---|
| Nifty AWE+ 3.5 Year | +0% | +0% | +0% | +0% | +0% | +57% | +57% |
| Nifty Beta 3.5 Year | -30% | -20% | -10% | +0% | +15% | +30% | +45% |
| Abans Fixed Income Oriented MLD | +13% | +13% | +13% | +13% | +13% | +13% | +13% |
| Sensex Leverage Accelerator 108% | -48% | +0% | +0% | +0% | +0% | +0% | +0% |
Market-regime suitability
| Nifty AWE+ 3.5 Year | Nifty Beta 3.5 Year | Abans Fixed Income Oriented MLD | Sensex Leverage Accelerator 108% | |
|---|---|---|---|---|
| Bull Market | Yes | Yes | No | Yes |
| Sideways | Yes | No | Yes | No |
| Bear Market | No | No | Yes | No |